Bridge 2:10k Treadmill Torture
Distances and speeds are in Miles and Miles Per Hour. Duration is in Minutes
| Details | Calories | Duration | Distance | Av ♥ | Max ♥ | - | Walk MPH | Jog MPH | Notes | |
| W1 D1 | 452 | 53 mins | 4.14 | 146 | 164 | - | 3.7 | 5.0 | ||
| D2 | 392 | 53 mins | 4.17 | 136 | 155 | - | 3.7 | 5.0-5.1 | ||
| D3 | 419 | 53 mins | 4.20 | 141 | 161 | - | 3.7 | 5.0-5.1 | ||
| W2 D1 | 426 | 57 mins | 4.47 | 137 | 152 | - | 3.7 | 5.0 | ||
| D2 | 411 | 57 mins | 4.50 | 135 | 174* | - | 3.7 | 5.0-5.1 | Note1 | |
| D3 | 447 | 57 mins | 4.63 | 140 | 156 | - | 3.7 | 5.0-5.3 | ||
| W3 D1 | 510 | 1h 3mins | 5.12 | 142 | 161 | - | 3.7 | 5.0-5.4 | ||
| D2 | 516 | 1h 3mins | 5.21 | 143 | 161 | - | 3.7 | 5.0-5.4 | ||
| D3 | 493 | 1h 3mins | 5.31 | 140 | 158 | - | 3.7 | 5.3-5.7 | ||
| W4 D1 | 538 | 1h 6mins | 5.32 | 143 | 155 | - | 3.7 | 5.0-5.4 | Note2 | |
| D2 | 521 | 1h 6mins | 5.30 | 140 | 163 | - | 3.7 | 5.0-5.5 | ||
| D3 | 530 | 1h 6mins | 5.41 | 142 | 163 | - | 3.7 | 5.0-5.6 | ||
| W5 D1 | 369 | 55 mins | 4.39 | 129 | 154 | - | 3.7 | 5.0-5.4 | ||
| D2 | 465 | 1h 1min | 5.05 | 138 | 157 | - | 3.7-4.0 | 5.0-5.5 | ||
| D3 | 574 | 1h 11mins | 5.69 | 142 | 162 | - | 3.7-4.0 | 4.8-5.4 | hot day! | |
| W6 D1 | 567 | 1h 10mins | 5.41 | 134 | 153 | - | 3.7 | 4.8 | ||
| D2 | 550 | 1h 10mins | 5.48 | 132 | 147 | - | 3.7 | 4.8-4.9 | ||
| D3 | 628 | 1h 10mins | 5.63 | 140 | 158 | - | 3.7-4.0 | 5.0-5.2 | ||
| Grad Run | 752 | 1h 11mins 43seconds | 6.22 | 152 | 164 | - | 4.9-6.0 |
NOTE 2 - My new treadmill has arrived - and is in kilometres not miles - and I'm too idle to do a thorough conversion of the speed/distance so it's a bit approximate from here!