Weight Watching!
I first started to run in March of 2011 - and the main reason for doing this was to work off some calories so I could eat more cake, drink more beer AND slim down a little. At that time I was doing a food and exercise diary on My Fitness Pal as well as doing a weekly weigh in. After I reached my goal I stopped doing my logging and although I do weigh myself I don't make a public declaration anywhere! Things are pretty stable at the moment - within usually 2lbs either side of 8 stone - and that's where I want to keep it!
I thought I'd do a public weigh in here each week (if I remember) - Just to keep me on my toes and out of the chocolate cupboard!
Get your fingers out of the CHOCOLATE CUPBOARD Netty - You can't get fat - People are WATCHING!:
![]() |
| No Exercise + Ice Cream = Weight Gain! |
| Date | Stone | Pounds | And... |
| 1st October | 8 | 2 | 1/4 |
| 8th October | 8 | 2 | 3/4 |
| 14th October | 8 | 2 | 3/4 |
| 22nd October | 8 | 1 | 3/4 |
| 29th October | 8 | 4 | |
| 5th November | 8 | 3 | 1/2 |
| 1st January 2012 | 8 | 6 | |
| 7th January | 8 | 7 | 3/4 |
| 14th January | 8 | 5 | 3/4 |
| 21st January | 8 | 4 | 3/4 |
| 28th January | 8 | 5 | |
| 4th February | 8 | 4 | 3/4 |
| 11th February | 8 | 3 | 3/4 |
| 18th February | 8 | 2 | 3/4 |
| 25TH February | 8 | 5 | 3/4 |
| 3rd March | 8 | 3 | 3/4 |
| 10th March | 8 | 5 | 0 |
| 6th April | 8 | 7 | 1/4 |
| 10th April | 8 | 7 | 1/4 |
| 14th April | 8 | 4 | 3/4 |
| 21st April | 8 | 5 | 0 |
| 28th April | 8 | 4 | 3/4 |
| 5th May | 8 | 2 | 3/4 |
| 12th May | 8 | 3 | 1/4 |
| 19th May | 8 | 2 | 3/4 |
| 26th May | |||
| 17th June | |||
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
| * | * | * | * |
