:)

C25K Workout Stats

Workout Stats for C25K:

Purely for my own information and interest - I'm listing my weekly stats here so I can see how far I've come and how well I'm doing.....


Details Calories
Duration

Distance in miles Av. ♥Max ♥Walk Speed MPHJog Speed MPHNotes*
W1 D1 339* 33.59 * * * 3.6 4.3 *est
D2 250* 29.26 * * * 3.6 4.3 *est
D3 127 29.00 1.85 111 130 3.6 4.3 *
W2 D1 108 27.59 1.82 107 128 3.7 4.3 *
D2 148 29.28 1.89 118 145 3.7 4.4 unwell
D3 178 28.23 1.88 131 154 3.7 4.5 unwell
W3 d1 121 28.05 1.84 111 135 3.7 4.5 unwell
d2 161 28.05 1.91 124 147 3.8 4.5 unwell
d3 156 29.25 1.99 120 141 3.8+ 4.5 *
W4 d1 169 30.26 2.10 119 146 3.8+ 4.5+ *
d2 181 30.45 2.14 123 149 3.8+ 4.6/4.8 *
d3 188 30.53 2.25 123 154 3.7 4.6/5.1 *
W5 d1 156 30.17 2.05 115 140 3.7 4.4/4.7 *
d2 164 28.57 2.19 121 154 3.7 5.5 *
d3 193 30.01 2.23 127 156 3.7 5.4 *
W6 d1 222 35.05 2.73 126 154 4 5.5 *
d2 229 34.36 2.78 129 154 4 5.5 *
d3 295 35.31 2.72 144 161 4 4.7-5.0 Hangover!
W7 d1 269 34.58 2.75 141 161 4 5 *
d2 260 35.11 2.81 136 160 4 5-5.5 *
d3 253 35.11 2.89 134 157 4 5-5.5 brief 6mph
W8 d1 297 38.01 3.02 141 159 4 5-5.1 *
d2 272 38.01 3.07 134 157 4 5.2 *
d3 307 38.01 3.17 142 165 4 5.3 brief 6mph
W9 d1 319 40.12 3.20 141 159 4 5.2 *
d2 328 42.12 3.48 140 160 4 5-5.5 *
d3 337 45.12 3.61 147 161 4 5-5.5 brief 6mph
W10 505 55.17 4.57 152 169 3.8 5.3 Graduation Week - 4 Miles Jogged!
Details Calories Duration Distance Av. ♥ Max. ♥ Walk Speed Jog Speed Notes